


VL-ATS-03 — Mid-Frame Automatic Transfer Switch, 125–800A
The VL-ATS-03-125~800 automatic transfer switch is suitable for AC 50/60Hz systems, with a rated voltage up to AC 400V and a rated current range of 125–800A. It is designed for switching between two power sources in emergency power supply systems, temporarily interrupting the load power during the transfer process.
| Parameter | 125 | 250 | 400 | 630 | 800 |
|---|---|---|---|---|---|
| Conventional thermal current | 125A | 250A | 400A | 630A | 800A |
| Rated operating current options | 63/80/100/125A | 160/200/250A | 315/600A | 500/630A | 700/800A |
| Rated insulation voltage | 800V | 800V | 800V | 800V | 800V |
| Rated impulse withstand voltage | 8kV | 8kV | 8kV | 8kV | 8kV |
| Rated operating voltage | AC 400V | AC 400V | AC 400V | AC 400V | AC 400V |
| Rated making capacity | 10kA | 25kA | 35kA | 35kA | 35kA |
| Rated short-time withstand (30ms) | 10kA | 15kA | 20kA | 20kA | 20kA |
| Conversion time | ≥5s | ≥5s | ≥5s | ≥5s | ≥5s |
| Mechanical life | 10,000 | 5,500 | 3,500 | 3,500 | 3,500 |
| Weight | 2.2kg | 5.6kg | 18kg | 18.3kg | 18.5kg |
| Use category | AC-33iB |
Emergency power transfer for mid-size distribution boards in commercial and industrial buildings where 125–800A dual-source switching is required.
Technical documentation for this product (datasheet, type-test report, CAD drawing) is being finalized and will be published here shortly. Need it sooner? Contact us via the Request a Quote form and our team will send it directly.
Packaging details, minimum order quantity, lead time and HS code for this product are being finalized and will be published here shortly. Need this information sooner? Contact us via the Request a Quote form.
Send us your circuit requirements or a competitor part number — our engineers will match the exact model and quote within 24 hours.
Low-voltage power protection & control for importers, distributors and OEMs worldwide.